| Element | Wartość |
| Sytuacja baryczna | 00 H 1056HPA OVER NE EUROPE STNR NC SHALLOW L 1036HPA OVER NW POLAND STNR WKN SHALLOW TROUGH ASSOCIATED WITH MEDITERRANEAN LOW AFFECTING WEATHER OVER SE POLAND STNR NC |
| Wiatr przyziemny | 22:00 do 04:00 VRB/02KT W PART 120/05KT E PART AND 080/15KT MAR |
| Wiatr górny i temperatura | 22:00 do 04:00 300m AMSL 270/10KT W PART 130/12KT E PART BUT 090/18KT MAR -10 °C 0m ART -15 E PART °C 600m AMSL VRB/05KT W PART 160/12KT E PART BUT 090/15KT MAR -14 °C 1000m AMSL VRB/05KT BUT 100/15KT MAR -15 °C 1500m AMSL VRB/05KT BUT 050/10KT MAR -19 °C 3000m AMSL 020/18KT -24 °C |
| Zachmurzenie | 22:00 do 01:00 ISOL EMBD CB 1200-2500/ABV 10000FT AMSL MAINLY W PART
AND MAR
22/04 LCA [5-7/8] 700-1200/1000-2000FT AMSL MAINLY W PART AND
MAR 22:00 do 04:00 [3-4/8]/[5-7/8] SC 1500-3000/6000-7000FT AMSL MAINLY W PART AND MAR 22/04 [3-4/8] AC 8000-9000/ABV 10000FT AMSL MAINLY W PART AND MAR |
| Izoterma | 22:00 do 04:00 SFC |
| Element | Wartość |
| Sytuacja baryczna | 00 H 1056HPA OVER NE EUROPE STNR NC SHALLOW L 1036HPA OVER NW POLAND STNR WKN SHALLOW TROUGH ASSOCIATED WITH MEDITERRANEAN LOW AFFECTING WEATHER OVER SE POLAND STNR NC |
| Wiatr przyziemny | 22:00 do 04:00 030/05KT LCA VRB/02KT |
| Wiatr górny i temperatura | 22:00 do 04:00 300m AMSL 040/05-10KT FM -11 W PART TO -18 E PART °C 600m AMSL 030/05-15KT FM -13 W PART TO -19 E PART °C 1000m AMSL 030/10-20KT -16 °C 1500m AMSL 030/10-20KT -19 °C 3000m AMSL 360/15-20KT FM -24 N PART TO -21 S PART °C |
| Zachmurzenie | 22:00 do 04:00 LCA [5-7/8] 600-900/1100-1300FT AMSL MAINLY W AND N PART
22/04 ISOL EMBD TCU 1500-2000/8000-10000FT AMSL N PART 22:00 do 04:00 [3-4/8]-[5-7/8] SC 1500-2500/6000-7000FT AMSL SE PART 22/04 [1-2/8]/[3-4/8] SC 2000-3000/5000FT AMSL NW PART 22/04 LCA [3-4/8] AC 8000/10000FT AMSL |
| Izoterma |
| Element | Wartość |
| Sytuacja baryczna | 00 H 1056HPA OVER NE EUROPE STNR NC SHALLOW L 1036HPA OVER NW POLAND STNR WKN SHALLOW TROUGH ASSOCIATED WITH MEDITERRANEAN LOW AFFECTING WEATHER OVER SE POLAND STNR NC |
| Wiatr przyziemny | 22:00 do 04:00 100/05KT W PART 020/04KT E PART |
| Wiatr górny i temperatura | 22:00 do 04:00 300m AMSL 110/08KT W PART 030/15KT E PART -21 °C 600m AMSL 080/06KT W PART 030/20KT E PART -18 °C 1000m AMSL 020/08KT W PART 020/20KT E PART -18 °C 1500m AMSL 030/10KT W PART 020/15KT E PART -20 °C 3000m AMSL 320/10KT W PART -27 200/20KT E PART -23 °C |
| Zachmurzenie | 22:00 do 04:00 [3-4/8]/[5-7/8] SC 2000-3000/6000-7000FT AMSL W PART |
| Izoterma |
| Element | Wartość |
| Sytuacja baryczna | 00 H 1056HPA OVER NE EUROPE STNR NC SHALLOW L 1036HPA OVER NW POLAND STNR WKN SHALLOW TROUGH ASSOCIATED WITH MEDITERRANEAN LOW AFFECTING WEATHER OVER SE POLAND STNR NC |
| Wiatr przyziemny | 22:00 do 04:00 030/05KT |
| Wiatr górny i temperatura | 22:00 do 04:00 300m AMSL 030/20KT -19 °C 600m AMSL 040/20KT -18 °C 1000m AMSL 040/25KT -18 °C 1500m AMSL 040/20KT -19 °C 3000m AMSL VRB03KT W PART -21 200/35KT E PART -16 °C |
| Zachmurzenie | 22:00 do 04:00 NO CLOUDS BELOW 10000FT AMSL |
| Izoterma |
| Element | Wartość |
| Sytuacja baryczna | 00 H 1056 HPA OVER NE EUROPE STNR NC SHALLOW L 1036HPA OVER NW POLAND STNR WKN SHALLOW TROUGH ASSOCIATED WITH MEDITERRANEAN LOW AFFECTING WEATHER OVER SE POLAND STNR NC |
| Wiatr przyziemny | 22:00 do 04:00 010 020/07KT |
| Wiatr górny i temperatura | 22:00 do 04:00 300m AMSL 020/10KT -18 °C 600m AMSL 040/20KT -19 °C 1000m AMSL 040/25KT -20 °C 1500m AMSL 040/25KT BUT 040/35KT SW PART FM -18 NW PART TO -14 °C 0m PART °C 3000m AMSL 190/10KT BUT 190/25KT E OF E021 FM -16 NW PART TO °C 0m 2 SE PART °C 0m °C |
| Zachmurzenie | 22:00 do 04:00 LCA [5-7/8] 800-1200/1500-2000FT AMSL MAINLY S PART 22:00 do 04:00 [5-7/8]/[8/8] SC 1500-2500/5000-6000FT AMSL MAINLY SE PART 22/04 [5-7/8]-[3-4/8] AC AS 7000-8000/12000-13000FT AMSL |
| Izoterma |